Tank Barge Registry

30K Barges

Barge Official Number Year Built GRT Dimensions Strapping Tables
CTC 29050 1252579 2014 1619 297 x 54 x 12 Strapping Tables
CTC 29051 1252580 2014 1619 297 x 54 x 12 Strapping Tables
CTC 29052 1252581 2014 1619 297 x 54 x 12 Strapping Tables
CTC 29053 1252582 2014 1619 297 x 54 x 12 Strapping Tables
CTC 29100 1301269 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29101 1301270 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29102 1298299 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29103 1298300 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29104 1230139 2010 1619 297.5 x 54 x 12 Strapping Tables
CTC 29105 1298297 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29106 1298298 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29107 1312003 2021 1619 297.5 x 54 x 12 Strapping Tables
CTC 29108 1311999 2021 1619 297.5 x 54 x 12 Strapping Tables
CTC 29109 1312000 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29110 1312001 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29111 1312002 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29112 1313085 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29113 1327483 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29114 1327484 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29115 1313703 2021 1619 297.5 x 54 x 12 Strapping Tables
CTC 29116 1313705 2022 1619 297.5 x 54 x 12 Strapping Tables
CTC 29117 1206173 2007 1619 297.5 x 54 x 12 Strapping Tables
CTC 29118 1206174 2007 1619 297.5 x 54 x 12 Strapping Tables
CTC 29130 1243228 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 29131 1243229 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 29132 1248273 2013 1619 297.5 x 54 x 12 Strapping Tables
CTC 29133 1248374 2013 1619 297.5 x 54 x 12 Strapping Tables
CTC 29134 1294084 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29135 1294085 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29136 1277193 2017 1619 297.5 x 54 x 12 Strapping Tables
CTC 29137 1277192 2017 1619 297.5 x 54 x 12 Strapping Tables
CTC 29138 1281163 2017 1619 297.5 x 54 x 12 Strapping Tables
CTC 29139 1281202 2017 1619 297.5 x 54 x 12 Strapping Tables
CTC 29140 1287368 2018 1619 297.5 x 54 x 12 Strapping Tables
CTC 29141 1287369 2018 1619 297.5 x 54 x 12 Strapping Tables
CTC 29142 1291328 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29143 1291329 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29144 1292164 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29145 1292165 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29146 1300844 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29147 1300845 2020 1619 297.5 x 54 x 12 Strapping Tables
CTC 29148 1294086 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29149 1294087 2019 1619 297.5 x 54 x 12 Strapping Tables
CTC 29650 1258581 2015 1619 297.5 x 54 x 12 Strapping Tables
CTC 29651 1258582 2015 1619 297.5 x 54 x 12 Strapping Tables
CTC 30050 1152280 2004 1619 297.5 x 54 x 12 Strapping Tables
CTC 30051 1152581 2004 1619 297.5 x 54 x 12 Strapping Tables
CTC 30100 1236365 2011 1619 297.5 x 54 x 12 Strapping Tables
CTC 30101 1236369 2011 1619 297.5 x 54 x 12 Strapping Tables
CTC 30102 1249240 2013 1619 297.5 x 54 x 12 Strapping Tables
CTC 30103 1249241 2013 1619 297.5 x 54 x 12 Strapping Tables
CTC 30104 1365698 2026 1619 297.5 x 54 x 12 Strapping Tables
CTC 30105 1365696 2026 1619 297.5 x 54 x 12 Strapping Tables
CTC 30110 1242310 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 30111 1242738 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 30112 1242739 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 30113 1242740 2012 1619 297.5 x 54 x 12 Strapping Tables
CTC 32100B 1230140 2010 1619 297.5 x 54 x 12 Strapping Tables
HFL 421 1247232 2013 1619 297.5 x 54 x 12 Strapping Tables
HFL 423 1247233 2013 1619 297.5 x 54 x 12 Strapping Tables
HFL 427 1249621 2013 1619 297.5 x 54 x 12 Strapping Tables
HFL 463 1347199 2024 1619 297.5 x 54 x 12 Strapping Tables
HFL 465 1347200 2024 1619 297.5 x 54 x 12 Strapping Tables
HFL 475 1351759 2025 1619 297.5 x 54 x 12 Strapping Tables
HFL 477 1351758 2025 1619 297.5 x 54 x 12 Strapping Tables
HFL 607 1237485 2012 1619 297.5 x 54 x 12 Strapping Tables
HFL 3081 1236584 2012 1619 297.5 x 54 x 12 Strapping Tables
HFL 3086 1238213 2012 1619 297.5 x 54 x 12 Strapping Tables
Kirby 28041 1172227 2005 1619 297.5 x 54 x 12 Strapping Tables
Kirby 28043 1178117 2006 1619 297.5 x 54 x 12  Strapping Tables
Kirby 28061 1151556 2004 1632 300 x 54 x 12 Strapping Tables
Kirby 28062 1151557 2004 1632 300 x 54 x 12 Strapping Tables
 

10K Barges

Name Official Number Year Built GRT Dimensions Strapping Tables
CTC 10050 1057378 1997 716 195 x 35 x 12.50 Strapping Tables

 

If you require further documentation on any of our tank barges, please email our Vetting Department by clicking here.