- Navigation Center
- /
- Mississippi River Draft Board
River | Range | Max Draft | Max Recommended Tow Size | Comments on Navigational Conditions |
---|---|---|---|---|
OHR 111 - 265 | Powhatan to Kyger/Gavin/Point Pleasant | 11.6 | ||
OHR 265 - 607 | Point Pleasant to McAlpine | 11.6 |
River | Range | Max Draft | Max Recommended Tow Size | Comments on Navigational Conditions |
---|---|---|---|---|
OHR 111 - 265 | Powhatan to Kyger/Gavin/Point Pleasant | 11.6 | ||
OHR 265 - 607 | Point Pleasant to McAlpine | 11.6 |
4600 J. Barry Ct., Suite 400
Canonsburg, PA 15317-5854
Marketing Solutions by Midstream Marketing
By using this website, you agree to our privacy policy. To learn more about how we collect, use, and protect your personal information, please read our full Privacy Policy.