Harbor Vessels
Line Haul Vessels
Liquid Towing
Tank Barges
Dry Barges
Harbor Vessels
Harbor Vessels
Harbor Vessels
Boat | COI | USCG # | Year Built | Rated HP | Dimensions | Fuel Capacity |
---|---|---|---|---|---|---|
Alice Jean | COI | 626646 | 1980 | 1320 | 55.1 X 24 X 8.6 | 6500 |
Allegheny | COI | 546117 | 1973 | 1700 | 66.1 X 26.1 X 10 | 12960 |
DL Johnson | COI | 504661 | 1966 | 1500 | 75.6 X 26.4 X 7.5 | 17000 |
Gale R. Rhodes | COI | 1050507 | 1997 | 1080 | 66 X 24 X 8 | 5208 |
Lion | COI | 612719 | 1979 | 1000 | 54.3 X 22 X 7.6 | 7000 |
Renee Lynn | COI | 1240413 | 2012 | 1200 | 65 X 24 X 8 | 4800 |
Russ Mobley | COI | 567965 | 1975 | 1000 | 58.1 X 22.4 X 6.6 | 7300 |
S.W. Hughes | COI | 289262 | 1962 | 1200 | 60.8 X 21.1 X 6.6 | 6500 |
Tom G | COI | 514508 | 1968 | 1200 | 61.2 X 24 X 8 | 10000 |
Line Haul Vessels
Line Haul Vessels
Line Haul Vessels
Boat | COI | USCG # | Year Built | Rated HP | Dimensions | Fuel Capacity |
---|---|---|---|---|---|---|
Andrea S | COI | 584932 | 1977 | 5600 | 138 x 44 x 9 | 68797 |
CJ Queenan | COI | 515689 | 1968 | 4500 | 141 x 36 x 9 | 55500 |
Connie K | COI | 1032409 | 1995 | 3200 | 121 x 33.7 x 10.5 | 36000 |
Darrell L | COI | 1032410 | 1995 | 3200 | 121 x 33.7 x 10.5 | 36000 |
Georgetown | COI | 530677 | 1971 | 2510 | 80.5 x 30 x 9.5 | 18000 |
Laura S | COI | 584933 | 1977 | 5600 | 138 x 44 x 9 | 58500 |
Louise S | COI | 513659 | 1968 | 4500 | 141 x 36 x 9 | 54416 |
M.J. Monahan | COI | 1030457 | 1995 | 3200 | 121 x 33.7 x 10.5 | 38900 |
Marci Gale | COI | 560349 | 1974 | 4300 | 140 x 38 x 9 | 73000 |
Tommy H | COI | 1021923 | 1994 | 3200 | 121 x 33.7 x 10.5 | 36000 |
Winne C | COI | 590109 | 1978 | 2600 | 81.5 x 27.1 x 7.7 | 20499 |
Liquid Towing
Liquid Vessels
Liquid Vessels
Boat | COI | USCG # | Year Built | Rated HP | GRT | Air Draft | Dimensions | Fuel Capactity | Lube Capacity | Water Capacity | Main Engines | Gear Ratio | Generators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | COI | 1247079 | 2013 | 3150 | 84.5 X 35 X 10.7 | 35000 | |||||||
Colton James | COI | 1270614 | 2016 | 2000 | 177 | 46 | 78 X 34 X 10 | 28000 | 858 | 13914 | Cummins QSK 38-MO | 7:1 | Cummins 65WK |
Duke | COI | 1247420 | 2013 | 3150 | 84.5 X 35 X 10.7 | 35000 | |||||||
Everett C | COI | 1281643 | 2018 | 2000 | 144 | 45 | 72 X 30 X 10 | 20000 | 730 | 11500 | Cummins QSK 38-MO | 6.45:1 | Cummins 65KW |
Julian Cenac | COI | 1273622 | 2020 | 3000 | 90.2 X 34 X 10.8 | 17386 | |||||||
Kennedy Grace | COI | 1205590 | 2007 | 1200 | 56 | 35 | 50 X 22 X 8 | 5800 | 100 | 2500 | Cummins KTA 19-M3 | 4:1 | John Deere 40KW |
London Renee | COI | 1197159 | 2007 | 1200 | 56 | 35 | 50 X 22 X 8 | 5800 | 100 | 2500 | Cummins KTA 19-M3 | 4:1 | Mitsubishi 43KW |
Lincoln Thomas | COI | 567980 | 1975 | 1800 | 160 | 40 | 66 X 24 X 10 | 15000 | 250 | 10000 | Cummins KTA 38-MO | 7:1 | John Deere 40KW |
London Renee | COI | 1197159 | 2007 | 1200 | 56 | 35 | 50 X 22 X 8 | 5800 | 100 | 2500 | Cummins KTA 19-M3 | 4:1 | Mitsubishi 43KW |
Richard O | COI | 1243630 | 2013 | 2000 | 181 | 48 | 72 X 30 X 10 | 32700 | 500 | 11260 | Cummins KTA 38-M | 6.39:1 | Cummins 85KW |
Tank Barges
For more information please contact vetting@barges.us.
10K Barges
Name | Official Number | Year Built | GRT | Dimensions | Strapping Tables |
---|---|---|---|---|---|
CTC 10101 | 1277221 | 2017 | 735 | 200 x 35 x 12.5 | Strapping Tables |
E2MS 106 | 1294678 | 2019 | 735 | 200 x 35 x 12.5 | Strapping Tables |
30K Barges
Barge | Official Number | Year Built | GRT | Dimensions | Strapping Tables |
---|---|---|---|---|---|
CTC 10050 | 1057378 | 1997 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29050 | 1252579 | 2014 | 1619 | 297 x 54 x 12 | Strapping Tables |
CTC 29051 | 1252580 | 2014 | 1619 | 297 x 54 x 12 | Strapping Tables |
CTC 29052 | 1252581 | 2014 | 1619 | 297 x 54 x 12 | Strapping Tables |
CTC 29053 | 1252582 | 2014 | 1619 | 297 x 54 x 12 | Strapping Tables |
CTC 29100 | 1301269 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29101 | 1301270 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29102 | 1298299 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29103 | 1298300 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29104 | 1230139 | 2010 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29105 | 1298297 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29106 | 1298298 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29107 | 1312003 | 2021 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29108 | 1311999 | 2021 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29109 | 1312000 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29110 | 1312001 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29111 | 1312002 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29112 | 1313085 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29113 | 1327483 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29114 | 1327484 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29115 | 1313703 | 2021 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29116 | 1313705 | 2022 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29130 | 1243228 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29131 | 1243229 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29132 | 1248273 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29133 | 1248374 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29134 | 1294084 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29135 | 1294085 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29136 | 1277193 | 2017 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29137 | 1277192 | 2017 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29138 | 1281163 | 2017 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29139 | 1281202 | 2017 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29140 | 1287368 | 2018 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29141 | 1287369 | 2018 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29142 | 1291328 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29143 | 1291329 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29144 | 1292164 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29145 | 1292165 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29146 | 1300844 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29147 | 1300845 | 2020 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29148 | 1294086 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29149 | 1294087 | 2019 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29650 | 1258581 | 2015 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 29651 | 1258582 | 2015 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30050 | 1152280 | 2004 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30051 | 1152581 | 2004 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30100 | 1236365 | 2011 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30101 | 1236369 | 2011 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30102 | 1249240 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30103 | 1249241 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30110 | 1242310 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30111 | 1242738 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30112 | 1242739 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 30113 | 1242740 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
CTC 32100B | 1230140 | 2010 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 3081 | 1236584 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 3086 | 1238213 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 401 | 1206173 | 2007 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 403 | 1206174 | 2007 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 421 | 1247232 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 423 | 1247233 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 427 | 1249621 | 2013 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 463 | 1347199 | 2024 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 465 | 1347200 | 2024 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 475 | 1351759 | 2025 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 477 | 1351758 | 2025 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
HFL 607 | 1237485 | 2012 | 1619 | 297.5 x 54 x 12 | Strapping Tables |
Dry Barges
Barge Registry
Please enter a barge number and press Search. If you wish to add a filter select an option from the drop-down menu. The results will be the estimated tonnage at various draft levels for the requested barge series based on construction year, manufacturer, barge type, barge size and hull type.
Please check with CTC Dispatch at ctcdispatch@barges.us regarding the acceptable loaded draft level based for each barge trip.